APY = Annual Percentage Yield. Rates effective as of 12/18/2024. Fees may reduce earnings.
Share Certificates Learn More
Term | Minimum Opening Deposit | Rate | APY |
---|---|---|---|
91 Day | $500.00 | 1.25% | 1.26% |
6 Month | $500.00 | 1.75% | 1.76% |
12 Month | $500.00 | 4.00% | 4.07% |
18 Month | $500.00 | 2.25% | 2.27% |
24 Month | $500.00 | 3.75% | 3.82% |
36 Month | $500.00 | 3.25% | 3.30% |
48 Month | $500.00 | 3.00% | 3.04% |
60 Month | $500.00 | 3.85% | 3.92% |
Penalty for early withdrawal